| Organization | Share Percentage |
|---|
| Center for Civic Participation | 100 |
| Global Exchange | 100 |
| Global Justice | 100 |
| Grasscommons.org | 100 |
| Grassroots for America | 100 |
| United for a Fair Economy | 100 |
| 100 Year March | 100 |
| Wellstone Action | 100 |
| Latinos for America | 100 |
| Business Ethics Network | 100 |
| Center for Popular Economics | 100 |
| Interra Project | 100 |
| Center for Community Ethics | 100 |
| Traprock Peace Center | 100 |
| Civic Space Labs | 100 |
| Listen for Life | 100 |
| Oregon Center for Public Policy | 100 |
| World5.0 | 100 |
| Breast Cancer Fund | 100 |
| Conservation Value | 100 |
| TASER Foundation | 100 |
| FreedomsPhoenix.com | 100 |
| Social Accountability Intl (SAI) | 100 |
| Knowmore.org | 100 |
| Conscious Media Network | 100 |
| Aberdeen Foundation | 100 |
| Progressive States Network | 100 |
| Peace Action West | 100 |
| the-ETHIC.org | 100 |
| CODEPINK | 100 |
| Toxics Information Project | 100 |
| One Voice | 100 |
| Youth Movement Records | 100 |
| zaadz.com | 100 |
| Hands to Hearts | 100 |
| Volunteer Match | 100 |
| New American Dream | 50 |
| New Earth | 50 |
| Oxfam America | 50 |
| UTNE Foundation | 50 |
| PETA | 50 |
| Childrens Defense Fund | 50 |
| Stand for Children | 50 |
| UNICEF | 50 |
| MoveOn.org | 50 |
| True Majority | 50 |
| ACLU | 50 |
| NAACP | 50 |
| National Action Network | 50 |
| National Organization for Women | 50 |
| CitizenWorks | 50 |
| GreenAmerica | 50 |
| Economic Priorities Institute | 50 |
| National Education Association | 50 |
| Reading is Fundamental | 50 |
| Teach for America | 50 |
| Earthjustice | 50 |
| League of Conservation Voters | 50 |
| Natural Resource Defense Council (NRDC) | 50 |
| Sierra Club | 50 |
| Doctors Without Borders | 50 |
| Red Cross | 50 |
| World Resources Institute | 50 |
| Habitat for Humanity | 50 |
| Food First | 50 |
| The Benefit Bank | 50 |
| Jobs With Justice | 50 |
| NetRoots | 50 |
| FAIR | 50 |
| Free-Press | 50 |
| Media Alliance | 50 |
| Campus Antiwar Network | 50 |
| GlobalGiving | 50 |
| Planetwork | 50 |
| Jobs for the Future | 50 |
| Glasses for Humanity | 50 |
| ALS Research -Robert Packard Center | 50 |
| Air America Phoenix | 50 |
| Air America | 50 |
| Grist Magazine | 50 |
| Praxis Peace Institute | 50 |
| National Military Family Association | 50 |
| Army Emergency Relief | 50 |
| Navy-Marine Corps Relief Society | 50 |
| Uniformed Firefighters Assoc. Widows' and Children's Fund | 50 |
| CorpWatch | 50 |
| Concerns of Police Survivors, Inc. | 50 |
| EvolveTV.tv | 50 |
| Power of Hope | 50 |
| WITNESS | 50 |
| Fiftycrows.org | 50 |
| Free the Children (US) | 50 |
| Peace Action Education Fund | 50 |
| MomsRising.org | 50 |
| Demos | 50 |
| The Triad Institute | 50 |
| LitPAC | 50 |
| Peninsula Peace and Justice Center | 50 |
| Vital Life Services | 50 |
| Rainforest Action Network | 50 |
| Meditation for the Earth | 50 |
| Greenpeace USA | 50 |
| Worldchanging.com | 50 |
| Nova M Radio | 50 |
| Amnesty International USA | 50 |
Bookmark/Search this post with: